State ranking ยท AZ
Safest cities in Arizona by reported property-crime rate
Compare validated Arizona city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.86
Florence, AZ per 1,000 residents
Validated cities40Current AZ city pages
Median rate13.05per 1,000 residents
Highest listed rate55.83Globe, AZ
Guide path
Turn ranking research into a setup checklist first.
Use the ranking to decide what to inspect, then open the matching guide before any Amazon click.
Door/window alarm setup
Best when doors, windows, garage entries, sheds, or rented spaces are the first weak point.
Package camera setup
Best when porch drops, visitor checks, driveway approaches, or vehicle-adjacent visibility matter.
No-subscription starter kit
Best when you want local alarms, lighting, locks, and cameras before choosing any recurring plan.
Sortable data
Arizona city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Florence | AZ | 24,489 | 21 | 0.86 | 89 | Trend pending | Larceny/theft |
| 2 | Chino Valley | AZ | 13,866 | 66 | 4.76 | 93 | Decreasing | Larceny/theft |
| 3 | Somerton | AZ | 14,976 | 80 | 5.34 | 89 | Roughly stable | Larceny/theft |
| 4 | San Luis | AZ | 40,203 | 218 | 5.42 | 92 | Decreasing | Larceny/theft |
| 5 | Buckeye | AZ | 118,893 | 893 | 7.51 | 94 | Decreasing | Larceny/theft |
| 6 | Prescott Valley | AZ | 51,281 | 421 | 8.21 | 90 | Roughly stable | Larceny/theft |
| 7 | Queen Creek | AZ | 82,973 | 695 | 8.38 | 93 | Decreasing | Larceny/theft |
| 8 | Surprise | AZ | 167,602 | 1,462 | 8.72 | 94 | Decreasing | Larceny/theft |
| 9 | Maricopa | AZ | 74,889 | 693 | 9.25 | 80 | Increasing | Larceny/theft |
| 10 | Gilbert | AZ | 287,133 | 2,735 | 9.53 | 93 | Decreasing | Larceny/theft |
| 11 | Litchfield Park | AZ | 6,820 | 65 | 9.53 | 85 | Roughly stable | Larceny/theft |
| 12 | Paradise Valley | AZ | 12,501 | 124 | 9.92 | 87 | Decreasing | Larceny/theft |
| 13 | Sahuarita | AZ | 37,202 | 381 | 10.24 | 78 | Increasing | Larceny/theft |
| 14 | Eloy | AZ | 19,517 | 213 | 10.91 | 86 | Decreasing | Larceny/theft |
| 15 | Prescott | AZ | 48,232 | 543 | 11.26 | 81 | Mixed | Larceny/theft |
| 16 | Camp Verde | AZ | 12,636 | 146 | 11.55 | 81 | Mixed | Larceny/theft |
| 17 | Oro Valley | AZ | 48,535 | 561 | 11.56 | 89 | Decreasing | Larceny/theft |
| 18 | El Mirage | AZ | 36,268 | 458 | 12.63 | 89 | Decreasing | Larceny/theft |
| 19 | Peoria | AZ | 198,735 | 2,549 | 12.83 | 91 | Decreasing | Larceny/theft |
| 20 | Yuma | AZ | 104,113 | 1,346 | 12.93 | 91 | Decreasing | Larceny/theft |
| 21 | Payson | AZ | 16,776 | 221 | 13.17 | 88 | Decreasing | Larceny/theft |
| 22 | Marana | AZ | 61,976 | 820 | 13.23 | 90 | Decreasing | Larceny/theft |
| 23 | Goodyear | AZ | 117,669 | 1,747 | 14.85 | 82 | Mixed | Larceny/theft |
| 24 | Mesa | AZ | 514,789 | 7,822 | 15.19 | 90 | Decreasing | Larceny/theft |
| 25 | Chandler | AZ | 280,014 | 4,255 | 15.20 | 82 | Mixed | Larceny/theft |
| 26 | Apache Junction | AZ | 43,175 | 662 | 15.33 | 84 | Roughly stable | Larceny/theft |
| 27 | Douglas | AZ | 15,704 | 243 | 15.47 | 87 | Decreasing | Larceny/theft |
| 28 | Casa Grande | AZ | 67,200 | 1,086 | 16.16 | 86 | Decreasing | Larceny/theft |
| 29 | Coolidge | AZ | 19,157 | 316 | 16.50 | 79 | Mixed | Larceny/theft |
| 30 | Sierra Vista | AZ | 44,441 | 743 | 16.72 | 74 | Increasing | Larceny/theft |
| 31 | Scottsdale | AZ | 244,686 | 4,704 | 19.22 | 88 | Decreasing | Larceny/theft |
| 32 | Avondale | AZ | 96,646 | 2,144 | 22.18 | 86 | Decreasing | Larceny/theft |
| 33 | Flagstaff | AZ | 77,305 | 1,753 | 22.68 | 73 | Increasing | Larceny/theft |
| 34 | Show Low | AZ | 12,377 | 295 | 23.83 | 80 | Roughly stable | Larceny/theft |
| 35 | Glendale | AZ | 256,776 | 6,985 | 27.20 | 72 | Increasing | Larceny/theft |
| 36 | Tempe | AZ | 189,376 | 5,610 | 29.62 | 83 | Decreasing | Larceny/theft |
| 37 | Tucson | AZ | 550,633 | 18,595 | 33.77 | 75 | Trend pending | Larceny/theft |
| 38 | Kingman | AZ | 35,585 | 1,253 | 35.21 | 74 | Roughly stable | Larceny/theft |
| 39 | Page | AZ | 7,184 | 390 | 54.29 | 53 | Increasing | Larceny/theft |
| 40 | Globe | AZ | 7,164 | 400 | 55.83 | 52 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.