State ranking ยท IN
Safest cities in Indiana by reported property-crime rate
Compare validated Indiana city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.52
Pendleton, IN per 1,000 residents
Validated cities64Current IN city pages
Median rate8.76per 1,000 residents
Highest listed rate37.54Evansville, IN
Guide path
Turn ranking research into a setup checklist first.
Use the ranking to decide what to inspect, then open the matching guide before any Amazon click.
Door/window alarm setup
Best when doors, windows, garage entries, sheds, or rented spaces are the first weak point.
Package camera setup
Best when porch drops, visitor checks, driveway approaches, or vehicle-adjacent visibility matter.
No-subscription starter kit
Best when you want local alarms, lighting, locks, and cameras before choosing any recurring plan.
Sortable data
Indiana city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Pendleton | IN | 5,753 | 3 | 0.52 | 90 | Decreasing | Larceny/theft |
| 2 | Chesterton | IN | 14,585 | 20 | 1.37 | 91 | Decreasing | Larceny/theft |
| 3 | Lowell | IN | 11,431 | 23 | 2.01 | 91 | Roughly stable | Larceny/theft |
| 4 | Cedar Lake | IN | 16,405 | 46 | 2.80 | 94 | Decreasing | Larceny/theft |
| 5 | Bedford | IN | 13,884 | 40 | 2.88 | 94 | Decreasing | Larceny/theft |
| 6 | Winona Lake | IN | 5,101 | 16 | 3.14 | 91 | Decreasing | Larceny/theft |
| 7 | Batesville | IN | 7,372 | 24 | 3.26 | 79 | Increasing | Larceny/theft |
| 8 | Alexandria | IN | 5,193 | 17 | 3.27 | 85 | Trend pending | Larceny/theft |
| 9 | New Whiteland | IN | 5,860 | 20 | 3.41 | 91 | Decreasing | Larceny/theft |
| 10 | Dyer | IN | 16,271 | 56 | 3.44 | 93 | Decreasing | Larceny/theft |
| 11 | Huntingburg | IN | 6,550 | 23 | 3.51 | 85 | Roughly stable | Larceny/theft |
| 12 | Auburn | IN | 13,966 | 59 | 4.22 | 93 | Decreasing | Larceny/theft |
| 13 | Bargersville | IN | 11,308 | 52 | 4.60 | 90 | Roughly stable | Larceny/theft |
| 14 | Elwood | IN | 8,490 | 40 | 4.71 | 91 | Decreasing | Larceny/theft |
| 15 | Merrillville | IN | 36,973 | 182 | 4.92 | 90 | Roughly stable | Larceny/theft |
| 16 | Crown Point | IN | 35,052 | 188 | 5.36 | 80 | Increasing | Larceny/theft |
| 17 | Jasper | IN | 17,056 | 104 | 6.10 | 92 | Decreasing | Larceny/theft |
| 18 | Brownsburg | IN | 33,309 | 205 | 6.15 | 92 | Decreasing | Larceny/theft |
| 19 | Westfield | IN | 62,917 | 407 | 6.47 | 86 | Mixed | Larceny/theft |
| 20 | Nappanee | IN | 6,894 | 45 | 6.53 | 82 | Mixed | Larceny/theft |
| 21 | Crawfordsville | IN | 16,702 | 110 | 6.59 | 92 | Decreasing | Larceny/theft |
| 22 | Danville | IN | 12,512 | 85 | 6.79 | 92 | Decreasing | Larceny/theft |
| 23 | Fishers | IN | 103,978 | 722 | 6.94 | 91 | Roughly stable | Larceny/theft |
| 24 | Kendallville | IN | 10,368 | 72 | 6.94 | 91 | Decreasing | Larceny/theft |
| 25 | Gary | IN | 67,559 | 488 | 7.22 | 90 | Decreasing | Larceny/theft |
| 26 | Plymouth | IN | 11,026 | 81 | 7.35 | 85 | Trend pending | Larceny/theft |
| 27 | New Castle | IN | 17,379 | 128 | 7.37 | 85 | Trend pending | Larceny/theft |
| 28 | Bluffton | IN | 10,562 | 78 | 7.38 | 88 | Roughly stable | Larceny/theft |
| 29 | McCordsville | IN | 11,749 | 94 | 8.00 | 91 | Decreasing | Larceny/theft |
| 30 | Valparaiso | IN | 34,942 | 281 | 8.04 | 91 | Decreasing | Larceny/theft |
| 31 | Whiteland | IN | 5,527 | 47 | 8.50 | 86 | Decreasing | Larceny/theft |
| 32 | Carmel | IN | 103,645 | 882 | 8.51 | 82 | Increasing | Larceny/theft |
| 33 | Mount Vernon | IN | 6,328 | 57 | 9.01 | 88 | Decreasing | Larceny/theft |
| 34 | Griffith | IN | 16,201 | 162 | 10.00 | 78 | Increasing | Larceny/theft |
| 35 | Lebanon | IN | 17,614 | 179 | 10.16 | 90 | Decreasing | Larceny/theft |
| 36 | Munster | IN | 23,575 | 242 | 10.27 | 78 | Increasing | Larceny/theft |
| 37 | Frankfort | IN | 16,842 | 174 | 10.33 | 82 | Mixed | Larceny/theft |
| 38 | Shelbyville | IN | 20,821 | 216 | 10.37 | 82 | Mixed | Larceny/theft |
| 39 | New Haven | IN | 16,203 | 184 | 11.36 | 86 | Roughly stable | Larceny/theft |
| 40 | West Lafayette | IN | 46,022 | 547 | 11.89 | 77 | Increasing | Larceny/theft |
| 41 | Logansport | IN | 18,364 | 222 | 12.09 | 89 | Decreasing | Larceny/theft |
| 42 | North Vernon | IN | 6,596 | 80 | 12.13 | 87 | Decreasing | Larceny/theft |
| 43 | Richmond | IN | 35,516 | 431 | 12.14 | 80 | Trend pending | Larceny/theft |
| 44 | Schererville | IN | 29,751 | 386 | 12.97 | 88 | Decreasing | Larceny/theft |
| 45 | Plainfield | IN | 38,330 | 552 | 14.40 | 88 | Decreasing | Larceny/theft |
| 46 | Greensburg | IN | 12,346 | 178 | 14.42 | 82 | Trend pending | Larceny/theft |
| 47 | Kokomo | IN | 60,022 | 876 | 14.59 | 87 | Roughly stable | Larceny/theft |
| 48 | Greenwood | IN | 68,334 | 1,029 | 15.06 | 81 | Mixed | Larceny/theft |
| 49 | Seymour | IN | 22,525 | 341 | 15.14 | 84 | Roughly stable | Larceny/theft |
| 50 | La Porte | IN | 22,601 | 345 | 15.26 | 87 | Decreasing | Larceny/theft |
| 51 | Beech Grove | IN | 14,672 | 233 | 15.88 | 84 | Decreasing | Larceny/theft |
| 52 | Avon | IN | 24,845 | 406 | 16.34 | 87 | Decreasing | Larceny/theft |
| 53 | East Chicago | IN | 25,737 | 433 | 16.82 | 83 | Decreasing | Larceny/theft |
| 54 | Boonville | IN | 6,682 | 117 | 17.51 | 72 | Increasing | Larceny/theft |
| 55 | Warsaw | IN | 16,142 | 289 | 17.90 | 86 | Decreasing | Larceny/theft |
| 56 | South Bend | IN | 103,411 | 2,188 | 21.16 | 76 | Mixed | Larceny/theft |
| 57 | Fort Wayne | IN | 273,030 | 6,174 | 22.61 | 83 | Roughly stable | Larceny/theft |
| 58 | Angola | IN | 9,405 | 215 | 22.86 | 69 | Increasing | Larceny/theft |
| 59 | Goshen | IN | 34,566 | 847 | 24.50 | 74 | Mixed | Larceny/theft |
| 60 | Mishawaka | IN | 50,904 | 1,254 | 24.63 | 84 | Decreasing | Larceny/theft |
| 61 | Speedway | IN | 14,409 | 373 | 25.89 | 79 | Roughly stable | Larceny/theft |
| 62 | Clarksville | IN | 22,069 | 749 | 33.94 | 78 | Decreasing | Larceny/theft |
| 63 | Terre Haute | IN | 58,530 | 2,119 | 36.20 | 75 | Decreasing | Larceny/theft |
| 64 | Evansville | IN | 115,907 | 4,351 | 37.54 | 76 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.