State ranking ยท MI
Safest cities in Michigan by reported property-crime rate
Compare validated Michigan city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.60
Kinross Township, MI per 1,000 residents
Validated cities55Current MI city pages
Median rate7.10per 1,000 residents
Highest listed rate46.19Lansing Township, MI
Guide path
Turn ranking research into a setup checklist first.
Use the ranking to decide what to inspect, then open the matching guide before any Amazon click.
Door/window alarm setup
Best when doors, windows, garage entries, sheds, or rented spaces are the first weak point.
Package camera setup
Best when porch drops, visitor checks, driveway approaches, or vehicle-adjacent visibility matter.
No-subscription starter kit
Best when you want local alarms, lighting, locks, and cameras before choosing any recurring plan.
Sortable data
Michigan city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Kinross Township | MI | 6,645 | 4 | 0.60 | 88 | Decreasing | Motor vehicle theft |
| 2 | Addison Township | MI | 6,279 | 4 | 0.64 | 85 | Mixed | Arson |
| 3 | Argentine Township | MI | 7,008 | 8 | 1.14 | 89 | Roughly stable | Larceny/theft |
| 4 | Oakland Township | MI | 20,491 | 35 | 1.71 | 86 | Mixed | Larceny/theft |
| 5 | Brandon Township | MI | 15,477 | 27 | 1.74 | 79 | Increasing | Larceny/theft |
| 6 | Adrian Township | MI | 6,312 | 12 | 1.90 | 89 | Decreasing | Larceny/theft |
| 7 | Hamburg Township | MI | 20,947 | 40 | 1.91 | 86 | Mixed | Larceny/theft |
| 8 | Chocolay Township | MI | 6,000 | 13 | 2.17 | 92 | Decreasing | Larceny/theft |
| 9 | Grosse Ile Township | MI | 10,430 | 25 | 2.40 | 82 | Increasing | Larceny/theft |
| 10 | Raisin Township | MI | 8,104 | 24 | 2.96 | 84 | Roughly stable | Burglary |
| 11 | Flushing Township | MI | 10,585 | 33 | 3.12 | 93 | Decreasing | Larceny/theft |
| 12 | Cambridge Township | MI | 5,745 | 18 | 3.13 | 83 | Mixed | Larceny/theft |
| 13 | Independence Township | MI | 37,217 | 120 | 3.22 | 90 | Roughly stable | Larceny/theft |
| 14 | Tittabawassee Township | MI | 10,933 | 36 | 3.29 | 93 | Decreasing | Larceny/theft |
| 15 | Spring Arbor Township | MI | 8,515 | 30 | 3.52 | 76 | Increasing | Larceny/theft |
| 16 | Orion Township | MI | 38,682 | 149 | 3.85 | 90 | Roughly stable | Larceny/theft |
| 17 | Forsyth Township | MI | 6,277 | 25 | 3.98 | 91 | Decreasing | Larceny/theft |
| 18 | Oscoda Township | MI | 7,203 | 29 | 4.03 | 91 | Decreasing | Larceny/theft |
| 19 | Green Oak Township | MI | 19,897 | 82 | 4.12 | 90 | Roughly stable | Larceny/theft |
| 20 | White Lake Township | MI | 31,160 | 138 | 4.43 | 81 | Increasing | Larceny/theft |
| 21 | Napoleon Township | MI | 6,719 | 30 | 4.46 | 79 | Increasing | Larceny/theft |
| 22 | Beverly Hills | MI | 10,438 | 50 | 4.79 | 85 | Mixed | Larceny/theft |
| 23 | West Bloomfield Township | MI | 65,866 | 346 | 5.25 | 82 | Increasing | Larceny/theft |
| 24 | Commerce Township | MI | 44,126 | 244 | 5.53 | 80 | Increasing | Larceny/theft |
| 25 | Northfield Township | MI | 8,814 | 49 | 5.56 | 90 | Decreasing | Larceny/theft |
| 26 | DeWitt Township | MI | 15,429 | 92 | 5.96 | 92 | Decreasing | Larceny/theft |
| 27 | Plymouth Township | MI | 27,098 | 183 | 6.75 | 89 | Roughly stable | Larceny/theft |
| 28 | Brownstown Township | MI | 32,656 | 232 | 7.10 | 91 | Decreasing | Larceny/theft |
| 29 | Hampton Township | MI | 9,604 | 69 | 7.18 | 89 | Decreasing | Larceny/theft |
| 30 | Northville Township | MI | 31,454 | 226 | 7.19 | 83 | Mixed | Larceny/theft |
| 31 | Denton Township | MI | 5,421 | 39 | 7.19 | 86 | Roughly stable | Larceny/theft |
| 32 | Thomas Township | MI | 11,908 | 86 | 7.22 | 79 | Increasing | Larceny/theft |
| 33 | Bath Township | MI | 13,517 | 100 | 7.40 | 91 | Decreasing | Larceny/theft |
| 34 | Waterford Township | MI | 69,769 | 536 | 7.68 | 87 | Roughly stable | Larceny/theft |
| 35 | St. Joseph Township | MI | 9,735 | 75 | 7.70 | 83 | Roughly stable | Larceny/theft |
| 36 | Carrollton Township | MI | 5,600 | 44 | 7.86 | 83 | Roughly stable | Larceny/theft |
| 37 | Muskegon Township | MI | 17,827 | 143 | 8.02 | 91 | Decreasing | Larceny/theft |
| 38 | Davison Township | MI | 20,379 | 184 | 9.03 | 78 | Increasing | Larceny/theft |
| 39 | Bridgeport Township | MI | 9,892 | 98 | 9.91 | 85 | Roughly stable | Larceny/theft |
| 40 | Chesterfield Township | MI | 46,917 | 485 | 10.34 | 78 | Increasing | Larceny/theft |
| 41 | Canton Township | MI | 99,438 | 1,049 | 10.55 | 80 | Increasing | Larceny/theft |
| 42 | Grand Blanc Township | MI | 39,894 | 451 | 11.30 | 86 | Roughly stable | Larceny/theft |
| 43 | Genesee Township | MI | 20,294 | 268 | 13.21 | 82 | Roughly stable | Larceny/theft |
| 44 | Saginaw Township | MI | 40,996 | 582 | 14.20 | 76 | Increasing | Larceny/theft |
| 45 | Madison Township | MI | 7,570 | 118 | 15.59 | 85 | Decreasing | Larceny/theft |
| 46 | Fruitport Township | MI | 15,444 | 242 | 15.67 | 79 | Mixed | Larceny/theft |
| 47 | Meridian Township | MI | 44,576 | 769 | 17.25 | 83 | Roughly stable | Larceny/theft |
| 48 | Mount Morris Township | MI | 19,536 | 347 | 17.76 | 71 | Increasing | Larceny/theft |
| 49 | Pittsfield Township | MI | 40,113 | 729 | 18.17 | 74 | Increasing | Larceny/theft |
| 50 | Redford Township | MI | 47,545 | 914 | 19.22 | 77 | Roughly stable | Larceny/theft |
| 51 | Van Buren Township | MI | 29,707 | 624 | 21.01 | 81 | Roughly stable | Larceny/theft |
| 52 | Buena Vista Township | MI | 7,487 | 160 | 21.37 | 67 | Increasing | Larceny/theft |
| 53 | Kalamazoo Township | MI | 22,494 | 703 | 31.25 | 76 | Decreasing | Larceny/theft |
| 54 | Flint Township | MI | 30,903 | 1,322 | 42.78 | 61 | Increasing | Larceny/theft |
| 55 | Lansing Township | MI | 8,032 | 371 | 46.19 | 66 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.