State ranking ยท NH
Safest cities in New Hampshire by reported property-crime rate
Compare validated New Hampshire city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.95
Atkinson, NH per 1,000 residents
Validated cities62Current NH city pages
Median rate4.69per 1,000 residents
Highest listed rate24.54Seabrook, NH
Guide path
Turn ranking research into a setup checklist first.
Use the ranking to decide what to inspect, then open the matching guide before any Amazon click.
Door/window alarm setup
Best when doors, windows, garage entries, sheds, or rented spaces are the first weak point.
Package camera setup
Best when porch drops, visitor checks, driveway approaches, or vehicle-adjacent visibility matter.
No-subscription starter kit
Best when you want local alarms, lighting, locks, and cameras before choosing any recurring plan.
Sortable data
New Hampshire city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Atkinson | NH | 7,343 | 7 | 0.95 | 90 | Decreasing | Larceny/theft |
| 2 | Nottingham | NH | 5,457 | 7 | 1.28 | 92 | Decreasing | Larceny/theft |
| 3 | Litchfield | NH | 8,553 | 13 | 1.52 | 92 | Decreasing | Larceny/theft |
| 4 | New Boston | NH | 6,216 | 10 | 1.61 | 80 | Increasing | Larceny/theft |
| 5 | Weare | NH | 9,229 | 16 | 1.73 | 89 | Roughly stable | Larceny/theft |
| 6 | Sandown | NH | 6,714 | 12 | 1.79 | 92 | Decreasing | Larceny/theft |
| 7 | Chester | NH | 5,301 | 11 | 2.08 | 92 | Decreasing | Larceny/theft |
| 8 | Kingston | NH | 6,298 | 14 | 2.22 | 80 | Increasing | Larceny/theft |
| 9 | Windham | NH | 16,167 | 36 | 2.23 | 83 | Mixed | Larceny/theft |
| 10 | Durham | NH | 15,420 | 35 | 2.27 | 86 | Mixed | Larceny/theft |
| 11 | Hopkinton | NH | 6,118 | 15 | 2.45 | 92 | Decreasing | Larceny/theft |
| 12 | Auburn | NH | 6,247 | 16 | 2.56 | 92 | Decreasing | Larceny/theft |
| 13 | Pembroke | NH | 7,524 | 23 | 3.06 | 91 | Decreasing | Larceny/theft |
| 14 | Barrington | NH | 9,607 | 30 | 3.12 | 88 | Decreasing | Larceny/theft |
| 15 | Stratham | NH | 7,742 | 25 | 3.23 | 88 | Roughly stable | Larceny/theft |
| 16 | Hollis | NH | 8,754 | 29 | 3.31 | 88 | Roughly stable | Larceny/theft |
| 17 | Raymond | NH | 11,023 | 37 | 3.36 | 93 | Decreasing | Larceny/theft |
| 18 | Brookline | NH | 5,816 | 20 | 3.44 | 79 | Increasing | Larceny/theft |
| 19 | Merrimack | NH | 29,336 | 103 | 3.51 | 93 | Decreasing | Larceny/theft |
| 20 | Rye | NH | 5,651 | 20 | 3.54 | 83 | Mixed | Larceny/theft |
| 21 | Hampstead | NH | 9,115 | 33 | 3.62 | 88 | Roughly stable | Larceny/theft |
| 22 | Newmarket | NH | 9,518 | 36 | 3.78 | 79 | Increasing | Larceny/theft |
| 23 | Henniker | NH | 6,228 | 24 | 3.85 | 91 | Decreasing | Larceny/theft |
| 24 | Epsom | NH | 5,020 | 20 | 3.98 | 83 | Mixed | Larceny/theft |
| 25 | Loudon | NH | 5,749 | 23 | 4.00 | 91 | Decreasing | Larceny/theft |
| 26 | Bow | NH | 8,377 | 34 | 4.06 | 91 | Decreasing | Larceny/theft |
| 27 | Londonderry | NH | 27,078 | 122 | 4.51 | 93 | Decreasing | Larceny/theft |
| 28 | Milford | NH | 16,532 | 75 | 4.54 | 90 | Roughly stable | Larceny/theft |
| 29 | Swanzey | NH | 7,471 | 34 | 4.55 | 79 | Increasing | Larceny/theft |
| 30 | Moultonborough | NH | 5,248 | 24 | 4.57 | 76 | Increasing | Larceny/theft |
| 31 | Peterborough | NH | 6,456 | 30 | 4.65 | 91 | Decreasing | Larceny/theft |
| 32 | Hanover | NH | 12,075 | 57 | 4.72 | 93 | Decreasing | Larceny/theft |
| 33 | Goffstown | NH | 18,556 | 88 | 4.74 | 93 | Decreasing | Larceny/theft |
| 34 | Pelham | NH | 14,681 | 73 | 4.97 | 92 | Decreasing | Larceny/theft |
| 35 | Wakefield | NH | 5,542 | 29 | 5.23 | 90 | Decreasing | Larceny/theft |
| 36 | Exeter | NH | 16,225 | 87 | 5.36 | 89 | Roughly stable | Larceny/theft |
| 37 | Meredith | NH | 6,841 | 38 | 5.55 | 90 | Decreasing | Larceny/theft |
| 38 | Alton | NH | 6,042 | 35 | 5.79 | 78 | Increasing | Larceny/theft |
| 39 | Hooksett | NH | 15,320 | 89 | 5.81 | 92 | Decreasing | Larceny/theft |
| 40 | Wolfeboro | NH | 6,607 | 39 | 5.90 | 87 | Roughly stable | Larceny/theft |
| 41 | New Ipswich | NH | 5,403 | 33 | 6.11 | 78 | Increasing | Larceny/theft |
| 42 | Newport | NH | 6,402 | 43 | 6.72 | 79 | Mixed | Larceny/theft |
| 43 | Barnstead | NH | 5,029 | 34 | 6.76 | 87 | Roughly stable | Larceny/theft |
| 44 | Hillsborough | NH | 6,089 | 44 | 7.23 | 77 | Increasing | Larceny/theft |
| 45 | Derry | NH | 34,036 | 254 | 7.46 | 88 | Roughly stable | Larceny/theft |
| 46 | Farmington | NH | 6,833 | 52 | 7.61 | 89 | Decreasing | Larceny/theft |
| 47 | Hampton | NH | 16,419 | 127 | 7.73 | 88 | Roughly stable | Larceny/theft |
| 48 | Plaistow | NH | 7,846 | 61 | 7.77 | 77 | Increasing | Larceny/theft |
| 49 | Northfield | NH | 5,057 | 40 | 7.91 | 89 | Decreasing | Larceny/theft |
| 50 | Belmont | NH | 7,414 | 59 | 7.96 | 89 | Decreasing | Larceny/theft |
| 51 | Rindge | NH | 6,487 | 52 | 8.02 | 89 | Decreasing | Larceny/theft |
| 52 | Bedford | NH | 23,866 | 208 | 8.72 | 83 | Mixed | Larceny/theft |
| 53 | Amherst | NH | 11,920 | 111 | 9.31 | 87 | Roughly stable | Larceny/theft |
| 54 | Jaffrey | NH | 5,595 | 56 | 10.01 | 76 | Increasing | Larceny/theft |
| 55 | Gilford | NH | 7,893 | 92 | 11.66 | 84 | Roughly stable | Larceny/theft |
| 56 | Hudson | NH | 25,787 | 304 | 11.79 | 77 | Increasing | Larceny/theft |
| 57 | Littleton | NH | 6,012 | 82 | 13.64 | 83 | Roughly stable | Larceny/theft |
| 58 | Plymouth | NH | 6,688 | 110 | 16.45 | 82 | Roughly stable | Larceny/theft |
| 59 | Epping | NH | 7,783 | 144 | 18.50 | 72 | Increasing | Larceny/theft |
| 60 | Salem | NH | 31,622 | 645 | 20.40 | 73 | Increasing | Larceny/theft |
| 61 | Conway | NH | 10,283 | 228 | 22.17 | 72 | Increasing | Larceny/theft |
| 62 | Seabrook | NH | 8,436 | 207 | 24.54 | 77 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.