State ranking ยท OR
Safest cities in Oregon by reported property-crime rate
Compare validated Oregon city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.36
Scappoose, OR per 1,000 residents
Validated cities66Current OR city pages
Median rate19.71per 1,000 residents
Highest listed rate54.99Portland, OR
Guide path
Turn ranking research into a setup checklist first.
Use the ranking to decide what to inspect, then open the matching guide before any Amazon click.
Door/window alarm setup
Best when doors, windows, garage entries, sheds, or rented spaces are the first weak point.
Package camera setup
Best when porch drops, visitor checks, driveway approaches, or vehicle-adjacent visibility matter.
No-subscription starter kit
Best when you want local alarms, lighting, locks, and cameras before choosing any recurring plan.
Sortable data
Oregon city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Scappoose | OR | 8,251 | 3 | 0.36 | 93 | Decreasing | Larceny/theft |
| 2 | Molalla | OR | 10,114 | 73 | 7.22 | 83 | Mixed | Larceny/theft |
| 3 | Prineville | OR | 11,894 | 89 | 7.48 | 91 | Decreasing | Larceny/theft |
| 4 | Silverton | OR | 10,390 | 82 | 7.89 | 91 | Decreasing | Larceny/theft |
| 5 | West Linn | OR | 26,560 | 215 | 8.09 | 91 | Decreasing | Larceny/theft |
| 6 | Ontario | OR | 11,999 | 101 | 8.42 | 91 | Decreasing | Larceny/theft |
| 7 | Philomath | OR | 5,708 | 49 | 8.58 | 89 | Decreasing | Larceny/theft |
| 8 | St. Helens | OR | 14,419 | 129 | 8.95 | 90 | Decreasing | Larceny/theft |
| 9 | Talent | OR | 6,305 | 57 | 9.04 | 88 | Decreasing | Larceny/theft |
| 10 | Canby | OR | 18,007 | 165 | 9.16 | 90 | Decreasing | Larceny/theft |
| 11 | Monmouth | OR | 11,637 | 113 | 9.71 | 87 | Roughly stable | Larceny/theft |
| 12 | Central Point | OR | 19,123 | 190 | 9.94 | 90 | Decreasing | Larceny/theft |
| 13 | Umatilla | OR | 7,944 | 85 | 10.70 | 76 | Increasing | Larceny/theft |
| 14 | Independence | OR | 10,249 | 112 | 10.93 | 89 | Decreasing | Larceny/theft |
| 15 | Lebanon | OR | 19,979 | 221 | 11.06 | 89 | Decreasing | Larceny/theft |
| 16 | Lake Oswego | OR | 39,969 | 468 | 11.71 | 89 | Decreasing | Larceny/theft |
| 17 | Brookings | OR | 6,499 | 88 | 13.54 | 74 | Increasing | Larceny/theft |
| 18 | McMinnville | OR | 35,203 | 502 | 14.26 | 88 | Decreasing | Larceny/theft |
| 19 | Bend | OR | 106,743 | 1,591 | 14.90 | 90 | Decreasing | Larceny/theft |
| 20 | Sherwood | OR | 20,355 | 304 | 14.93 | 87 | Decreasing | Larceny/theft |
| 21 | Sandy | OR | 12,992 | 201 | 15.47 | 75 | Increasing | Larceny/theft |
| 22 | Forest Grove | OR | 26,940 | 418 | 15.52 | 84 | Roughly stable | Larceny/theft |
| 23 | Eagle Point | OR | 9,813 | 159 | 16.20 | 73 | Increasing | Larceny/theft |
| 24 | Milwaukie | OR | 21,574 | 353 | 16.36 | 75 | Increasing | Larceny/theft |
| 25 | Astoria | OR | 9,933 | 168 | 16.91 | 84 | Decreasing | Larceny/theft |
| 26 | Sutherlin | OR | 8,655 | 147 | 16.98 | 84 | Decreasing | Larceny/theft |
| 27 | Cornelius | OR | 15,292 | 263 | 17.20 | 83 | Roughly stable | Larceny/theft |
| 28 | Ashland | OR | 20,959 | 374 | 17.84 | 86 | Decreasing | Larceny/theft |
| 29 | Gladstone | OR | 11,877 | 219 | 18.44 | 78 | Mixed | Larceny/theft |
| 30 | Milton-Freewater | OR | 7,049 | 131 | 18.58 | 72 | Mixed | Larceny/theft |
| 31 | Albany | OR | 57,101 | 1,076 | 18.84 | 87 | Decreasing | Larceny/theft |
| 32 | Winston | OR | 5,704 | 108 | 18.93 | 83 | Decreasing | Larceny/theft |
| 33 | Keizer | OR | 39,229 | 764 | 19.48 | 82 | Roughly stable | Larceny/theft |
| 34 | Cottage Grove | OR | 10,678 | 213 | 19.95 | 73 | Increasing | Larceny/theft |
| 35 | Stayton | OR | 8,526 | 174 | 20.41 | 83 | Decreasing | Larceny/theft |
| 36 | Florence | OR | 9,520 | 211 | 22.16 | 74 | Mixed | Larceny/theft |
| 37 | Dallas | OR | 17,833 | 400 | 22.43 | 76 | Mixed | Larceny/theft |
| 38 | Hood River | OR | 8,334 | 191 | 22.92 | 81 | Decreasing | Larceny/theft |
| 39 | Tillamook | OR | 5,175 | 123 | 23.77 | 81 | Decreasing | Larceny/theft |
| 40 | Hillsboro | OR | 109,859 | 2,690 | 24.49 | 77 | Mixed | Larceny/theft |
| 41 | Gresham | OR | 111,420 | 2,748 | 24.66 | 74 | Mixed | Larceny/theft |
| 42 | Redmond | OR | 37,570 | 935 | 24.89 | 79 | Roughly stable | Larceny/theft |
| 43 | Madras | OR | 7,816 | 198 | 25.33 | 77 | Roughly stable | Larceny/theft |
| 44 | Tualatin | OR | 27,930 | 722 | 25.85 | 82 | Decreasing | Larceny/theft |
| 45 | Corvallis | OR | 61,255 | 1,596 | 26.06 | 84 | Decreasing | Larceny/theft |
| 46 | The Dalles | OR | 15,849 | 413 | 26.06 | 82 | Decreasing | Larceny/theft |
| 47 | Beaverton | OR | 97,917 | 2,567 | 26.22 | 81 | Roughly stable | Larceny/theft |
| 48 | Klamath Falls | OR | 22,144 | 589 | 26.60 | 81 | Decreasing | Larceny/theft |
| 49 | Sweet Home | OR | 10,266 | 291 | 28.35 | 80 | Decreasing | Larceny/theft |
| 50 | Springfield | OR | 61,162 | 1,740 | 28.45 | 79 | Roughly stable | Larceny/theft |
| 51 | Newport | OR | 10,423 | 301 | 28.88 | 80 | Decreasing | Larceny/theft |
| 52 | Pendleton | OR | 17,088 | 503 | 29.44 | 68 | Increasing | Larceny/theft |
| 53 | Woodburn | OR | 30,453 | 900 | 29.55 | 77 | Roughly stable | Larceny/theft |
| 54 | La Grande | OR | 13,019 | 393 | 30.19 | 77 | Roughly stable | Larceny/theft |
| 55 | Salem | OR | 180,479 | 5,500 | 30.47 | 82 | Decreasing | Larceny/theft |
| 56 | Grants Pass | OR | 39,376 | 1,260 | 32.00 | 76 | Roughly stable | Larceny/theft |
| 57 | North Bend | OR | 10,027 | 329 | 32.81 | 70 | Mixed | Larceny/theft |
| 58 | Tigard | OR | 57,047 | 1,890 | 33.13 | 72 | Mixed | Larceny/theft |
| 59 | Eugene | OR | 178,772 | 5,964 | 33.36 | 81 | Decreasing | Larceny/theft |
| 60 | Hermiston | OR | 19,867 | 670 | 33.72 | 66 | Increasing | Larceny/theft |
| 61 | Medford | OR | 86,301 | 3,310 | 38.35 | 69 | Mixed | Larceny/theft |
| 62 | Roseburg | OR | 23,802 | 936 | 39.32 | 75 | Decreasing | Larceny/theft |
| 63 | Seaside | OR | 7,132 | 281 | 39.40 | 65 | Mixed | Larceny/theft |
| 64 | Warrenton | OR | 6,366 | 281 | 44.14 | 62 | Mixed | Larceny/theft |
| 65 | Coos Bay | OR | 15,771 | 711 | 45.08 | 69 | Roughly stable | Larceny/theft |
| 66 | Portland | OR | 634,402 | 34,887 | 54.99 | 67 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.