State ranking ยท TN
Safest cities in Tennessee by reported property-crime rate
Compare validated Tennessee city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
2.16
Nolensville, TN per 1,000 residents
Validated cities92Current TN city pages
Median rate16.55per 1,000 residents
Highest listed rate70.31Memphis, TN
Guide path
Turn ranking research into a setup checklist first.
Use the ranking to decide what to inspect, then open the matching guide before any Amazon click.
Door/window alarm setup
Best when doors, windows, garage entries, sheds, or rented spaces are the first weak point.
Package camera setup
Best when porch drops, visitor checks, driveway approaches, or vehicle-adjacent visibility matter.
No-subscription starter kit
Best when you want local alarms, lighting, locks, and cameras before choosing any recurring plan.
Sortable data
Tennessee city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Nolensville | TN | 15,740 | 34 | 2.16 | 91 | Decreasing | Larceny/theft |
| 2 | Medina | TN | 5,689 | 15 | 2.64 | 92 | Decreasing | Larceny/theft |
| 3 | Church Hill | TN | 7,305 | 20 | 2.74 | 92 | Decreasing | Larceny/theft |
| 4 | Pleasant View | TN | 5,615 | 17 | 3.03 | 88 | Decreasing | Larceny/theft |
| 5 | Kingston | TN | 6,229 | 20 | 3.21 | 88 | Decreasing | Larceny/theft |
| 6 | Mount Carmel | TN | 5,562 | 18 | 3.24 | 91 | Decreasing | Larceny/theft |
| 7 | Erwin | TN | 6,035 | 26 | 4.31 | 85 | Roughly stable | Larceny/theft |
| 8 | Millersville | TN | 6,433 | 29 | 4.51 | 88 | Roughly stable | Larceny/theft |
| 9 | Greenbrier | TN | 7,071 | 32 | 4.53 | 88 | Decreasing | Larceny/theft |
| 10 | Spring Hill | TN | 59,621 | 276 | 4.63 | 95 | Decreasing | Larceny/theft |
| 11 | Fairview | TN | 10,531 | 49 | 4.65 | 93 | Decreasing | Larceny/theft |
| 12 | Signal Mountain | TN | 8,901 | 43 | 4.83 | 79 | Increasing | Larceny/theft |
| 13 | Portland | TN | 13,662 | 67 | 4.90 | 93 | Decreasing | Larceny/theft |
| 14 | Maryville | TN | 32,353 | 171 | 5.29 | 84 | Mixed | Larceny/theft |
| 15 | Atoka | TN | 10,625 | 57 | 5.36 | 89 | Decreasing | Larceny/theft |
| 16 | Oakland | TN | 10,789 | 58 | 5.38 | 80 | Increasing | Larceny/theft |
| 17 | Loudon | TN | 6,846 | 37 | 5.40 | 87 | Decreasing | Larceny/theft |
| 18 | Soddy-Daisy | TN | 13,464 | 80 | 5.94 | 92 | Decreasing | Larceny/theft |
| 19 | Henderson | TN | 6,520 | 40 | 6.13 | 90 | Decreasing | Larceny/theft |
| 20 | Munford | TN | 6,918 | 45 | 6.50 | 82 | Mixed | Larceny/theft |
| 21 | Brentwood | TN | 45,413 | 334 | 7.35 | 83 | Mixed | Larceny/theft |
| 22 | Hendersonville | TN | 64,104 | 475 | 7.41 | 81 | Increasing | Larceny/theft |
| 23 | Gallatin | TN | 52,643 | 401 | 7.62 | 90 | Roughly stable | Larceny/theft |
| 24 | White House | TN | 16,469 | 126 | 7.65 | 88 | Roughly stable | Larceny/theft |
| 25 | McKenzie | TN | 5,624 | 43 | 7.65 | 89 | Decreasing | Larceny/theft |
| 26 | Collegedale | TN | 11,533 | 97 | 8.41 | 91 | Decreasing | Larceny/theft |
| 27 | Springfield | TN | 19,943 | 185 | 9.28 | 90 | Decreasing | Larceny/theft |
| 28 | Mount Juliet | TN | 44,550 | 428 | 9.61 | 87 | Roughly stable | Larceny/theft |
| 29 | La Follette | TN | 7,222 | 70 | 9.69 | 85 | Decreasing | Larceny/theft |
| 30 | Franklin | TN | 88,921 | 865 | 9.73 | 80 | Increasing | Larceny/theft |
| 31 | Lebanon | TN | 50,563 | 547 | 10.82 | 91 | Decreasing | Larceny/theft |
| 32 | Martin | TN | 11,015 | 120 | 10.89 | 89 | Decreasing | Larceny/theft |
| 33 | Dunlap | TN | 5,964 | 65 | 10.90 | 87 | Decreasing | Larceny/theft |
| 34 | Germantown | TN | 40,351 | 481 | 11.92 | 89 | Decreasing | Larceny/theft |
| 35 | Red Bank | TN | 12,109 | 147 | 12.14 | 89 | Decreasing | Larceny/theft |
| 36 | Smithville | TN | 5,541 | 69 | 12.45 | 87 | Decreasing | Larceny/theft |
| 37 | Oak Ridge | TN | 35,029 | 446 | 12.73 | 89 | Decreasing | Larceny/theft |
| 38 | Bartlett | TN | 56,992 | 726 | 12.74 | 91 | Decreasing | Larceny/theft |
| 39 | Jonesborough | TN | 6,724 | 86 | 12.79 | 78 | Mixed | Larceny/theft |
| 40 | Collierville | TN | 52,060 | 668 | 12.83 | 87 | Roughly stable | Larceny/theft |
| 41 | Dayton | TN | 7,718 | 109 | 14.12 | 83 | Roughly stable | Larceny/theft |
| 42 | Sweetwater | TN | 6,702 | 96 | 14.32 | 86 | Decreasing | Larceny/theft |
| 43 | Alcoa | TN | 13,575 | 197 | 14.51 | 88 | Decreasing | Larceny/theft |
| 44 | Lawrenceburg | TN | 12,168 | 183 | 15.04 | 84 | Decreasing | Larceny/theft |
| 45 | Elizabethton | TN | 14,461 | 229 | 15.84 | 87 | Decreasing | Larceny/theft |
| 46 | Clarksville | TN | 185,811 | 3,060 | 16.47 | 90 | Decreasing | Larceny/theft |
| 47 | McMinnville | TN | 14,018 | 233 | 16.62 | 87 | Decreasing | Larceny/theft |
| 48 | Humboldt | TN | 7,896 | 132 | 16.72 | 84 | Decreasing | Larceny/theft |
| 49 | Cookeville | TN | 37,202 | 623 | 16.75 | 86 | Decreasing | Larceny/theft |
| 50 | Paris | TN | 10,551 | 178 | 16.87 | 83 | Roughly stable | Larceny/theft |
| 51 | Tullahoma | TN | 21,104 | 358 | 16.96 | 86 | Decreasing | Larceny/theft |
| 52 | Fayetteville | TN | 7,136 | 122 | 17.10 | 84 | Decreasing | Larceny/theft |
| 53 | Lafayette | TN | 5,941 | 103 | 17.34 | 81 | Roughly stable | Larceny/theft |
| 54 | La Vergne | TN | 41,759 | 748 | 17.91 | 74 | Increasing | Larceny/theft |
| 55 | Shelbyville | TN | 25,860 | 496 | 19.18 | 85 | Decreasing | Larceny/theft |
| 56 | Columbia | TN | 48,548 | 937 | 19.30 | 85 | Decreasing | Larceny/theft |
| 57 | Greeneville | TN | 15,984 | 311 | 19.46 | 85 | Decreasing | Larceny/theft |
| 58 | Lewisburg | TN | 13,478 | 269 | 19.96 | 73 | Increasing | Larceny/theft |
| 59 | Bristol | TN | 27,824 | 558 | 20.05 | 85 | Decreasing | Larceny/theft |
| 60 | Lexington | TN | 8,010 | 161 | 20.10 | 75 | Mixed | Larceny/theft |
| 61 | East Ridge | TN | 22,043 | 444 | 20.14 | 85 | Decreasing | Larceny/theft |
| 62 | Murfreesboro | TN | 169,752 | 3,470 | 20.44 | 85 | Roughly stable | Larceny/theft |
| 63 | Milan | TN | 8,339 | 171 | 20.51 | 80 | Roughly stable | Larceny/theft |
| 64 | Clinton | TN | 10,429 | 225 | 21.57 | 81 | Roughly stable | Larceny/theft |
| 65 | Rockwood | TN | 5,613 | 122 | 21.74 | 79 | Decreasing | Larceny/theft |
| 66 | Madisonville | TN | 5,409 | 120 | 22.19 | 82 | Decreasing | Larceny/theft |
| 67 | Sparta | TN | 5,037 | 112 | 22.24 | 79 | Roughly stable | Larceny/theft |
| 68 | Ripley | TN | 7,530 | 169 | 22.44 | 79 | Decreasing | Larceny/theft |
| 69 | Dickson | TN | 16,922 | 398 | 23.52 | 80 | Roughly stable | Larceny/theft |
| 70 | Smyrna | TN | 60,725 | 1,431 | 23.57 | 77 | Mixed | Larceny/theft |
| 71 | Brownsville | TN | 9,419 | 222 | 23.57 | 81 | Decreasing | Larceny/theft |
| 72 | Cleveland | TN | 50,375 | 1,203 | 23.88 | 85 | Decreasing | Larceny/theft |
| 73 | Pulaski | TN | 8,281 | 199 | 24.03 | 81 | Decreasing | Larceny/theft |
| 74 | Savannah | TN | 7,590 | 187 | 24.64 | 80 | Decreasing | Larceny/theft |
| 75 | Morristown | TN | 32,995 | 814 | 24.67 | 82 | Decreasing | Larceny/theft |
| 76 | Bolivar | TN | 5,109 | 129 | 25.25 | 68 | Increasing | Larceny/theft |
| 77 | Manchester | TN | 13,534 | 343 | 25.34 | 82 | Decreasing | Larceny/theft |
| 78 | Winchester | TN | 10,265 | 266 | 25.91 | 79 | Roughly stable | Larceny/theft |
| 79 | Covington | TN | 8,593 | 223 | 25.95 | 77 | Roughly stable | Larceny/theft |
| 80 | Crossville | TN | 12,805 | 339 | 26.47 | 81 | Decreasing | Larceny/theft |
| 81 | Knoxville | TN | 199,084 | 5,561 | 27.93 | 84 | Decreasing | Larceny/theft |
| 82 | Kingsport | TN | 57,181 | 1,718 | 30.04 | 82 | Decreasing | Larceny/theft |
| 83 | Jackson | TN | 69,040 | 2,142 | 31.03 | 78 | Roughly stable | Larceny/theft |
| 84 | Sevierville | TN | 18,458 | 575 | 31.15 | 79 | Decreasing | Larceny/theft |
| 85 | Pigeon Forge | TN | 6,520 | 207 | 31.75 | 77 | Decreasing | Larceny/theft |
| 86 | Athens | TN | 15,087 | 550 | 36.46 | 76 | Decreasing | Larceny/theft |
| 87 | Harriman | TN | 6,150 | 230 | 37.40 | 62 | Increasing | Larceny/theft |
| 88 | Chattanooga | TN | 192,010 | 7,492 | 39.02 | 78 | Decreasing | Larceny/theft |
| 89 | Millington | TN | 11,550 | 453 | 39.22 | 72 | Roughly stable | Larceny/theft |
| 90 | Newport | TN | 7,000 | 307 | 43.86 | 70 | Decreasing | Larceny/theft |
| 91 | Dyersburg | TN | 15,963 | 782 | 48.99 | 67 | Roughly stable | Larceny/theft |
| 92 | Memphis | TN | 614,222 | 43,186 | 70.31 | 47 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.